SVCMT
Appendix 10 :
Format for Mandatory Disclosure as per AICTE Norms
Mandatory Disclosure updated on | 15 March 2019 | |
1 | AICTE File No. | |
Date and Period of last approval | 31 October 2018 | |
2 | Name of the Institution | Swami Vivekanand College of Management and Technology |
Address of the Institution | Chandigarh Patiala National Highway, Ramnagar, near Banur | |
City and Pin Code | Near Banur | |
State /UT | Punjab | |
Phone number with STD code | 01762-507353 | |
FAX number with STD code | 01762-507888 | |
Office hours at the Institution | 9.00 am to 5.00 pm | |
Academic hours at the Institution | 9.00 am to 5.00 pm | |
Email : | directorplaning@gmail.com | |
Website | www.sviet.ac.in | |
Nearest Railway Station (dist in Km) | 1 Km | |
Nearest Airport (dist in Km) | 40 km | |
3 | Type of Institution | Private-Self Financed |
Category (1) of the institution | Non Minority | |
Category (2) of the institution | Co-Ed | |
4 | Name of the organization running the Institution | Shri Raghunath Rai Memorial Educational & Charitable Trust |
Address of the Organization | Chandigarh Patiala National Highway, Ramnagar, near Banur | |
Registered with | Registrar of Societies Punjab | |
Registration date | 11/02/2016 | |
Website of the organization (Society or Trust website) | www.sviet .ac.in | |
5 | Name of the affiliating University | MRSPTU , Bathinda |
Address | ||
Latest affiliation period | 2018-19 | |
6 | Name of Principal / Director | Dr.Pertik Garg |
Exact Designation | Principal | |
Phone number with STD code | 01762-507353 | |
FAX number with STD code | 01762-507888 | |
directorplaning@gmail.com | ||
Highest Degree | Ph.D | |
Field of Specialization | Computer Science |
Governing Board Members List :
Mr. Ashwani Kumar Garg | Chairman, SVGOI |
Mr. Ashok Kumar Garg | President SVGOI |
Vishal Garg | Director Secretarial & Administration S |
Gaurav Garg | Director Admission S |
Ankur Gupta | Director Corporate affairs |
Rani Garg | Executive Member S |
Anita Rani | Executive Member |
Frequency of Governing Body Meeting and Date of last Meeting | After every two months
17th August 2017 |
Academic Advisory Body :
Sr.No. | Name |
1 | Ms Aruna Bhardwaj |
2 | Dr. Pertik Garg |
3 | Ms Sonia Pahuja |
4 | Dr. Swati Sharma |
Frequency of Academic Advisory Body Meeting and Date of last Meeting | Once in a Month 10th Nov 2018 |
Organizational Chart :
Infrastructure Information :
Classrooms / Tutorial Room Facilities | ![]() |
Computer Centre Facility | ![]() |
Library Facilities | ![]() |
Auditorium / Seminar Halls / Amphi | ![]() |
![]() | |
Outdoor Games | ![]() |
16. | Hostel | Yes |
17. | Academic Sessions | As per AICTE, DTE and University of MRSPTU guidelines |
18. | Counseling / Mentoring | Yes |
Career Counseling | Yes | |
Medical facilities | Yes | |
Student Insurance | Yes | |
19. | Students Activity Body | Yes |
Cultural Activities | Yes | |
Sports Activities | Yes | |
Literary Activities | Yes | |
Magazine / Newsletter | Yes | |
Technical activities / TechFest | Yes. Functional Summits, Annual workshop and annual seminar on Management Theme | |
Industrial Visits / Tours | Yes | |
Alumni activities | Yes |
List of Faculty:
S.No | Name | Designation |
1 | Mr. Pertik Garg | Principal |
2 | Ms. Sonia Pahuja | Asstt.Prof |
3 | Ms. Komal Sood | Asstt.Prof |
4 | Ms. Manmeen | Asstt.Prof |
5 | Ms. Gurpreet Kaur | Asstt.Prof |
6 | Mr. Manav | Asstt.Prof |
7 | Ms. Mamta Mittal | Asstt.Prof |
8 | Ms. Preeti | Asstt.Prof |
9 | Ms. Bhawanjit Kaushal | Asstt.Prof |
10 | Ms. Kanika Sharma | Asstt.Prof |
11 | Ms. Sukriti Acharya | Asstt.Prof |
12 | Ms. Harpreet Kaur | Asstt.Prof |
13 | Ms. Rupinder Kaur | Asstt.Prof |
14 | Mr. Jaspal Singh | Asstt.Prof |
15 | Mr. Vikas Verma | HR Manager |
16 | Mr. Arvind Singhy | TPO |
17 | Mr.Bharti | Asst. Accountant |
18 | Ms.Supriya | Asst. Accountant |
19 | Ms. Simranjit Kaur | Receptionist/DEO-Admin |
20 | Ms Manpreet Kaur | Librarian |
21 | Mr. Ranbir Singh | Lab Assistant |
22 | Mr. Daljit Singh | DA |
23 | Ms Jatinder Singh | Lab Assistant |
24 | Ms. Chinnderpal Kaur | Store Keeper |
25 | Ms.Komal | Assistant Registrar |
ANTIRAGGING COMMITTEE
Sr. No. | Name | Designation | Qualification | Mobile No. |
1 | Swati Sharma | Director Acedimcs | PhD | 8146553170 |
2 | Mrs Pushpa Goyal | Hostel Warden | Graduation | 7837300466 |
3 | Nikhil Shriwastav | Hostel Warden | Graduation | 7837300468 |
4 | Pertik Garg | Principal | Ph.D(CSE) | 9216910212 |
GRIEVANCE REDRESSAL CELL
Sr. No. | Name | Designation | Qualification | Mobile No. |
1 | Sumati | Incharge GRIEVANCE Cell | Graduation | 7837300484 |
2 | Swati Sharma | Director Acedimcs | PhD | 8146553170 |
3 | Pertik Garg | Principal | Ph.D(CSE) | 9216910212 |
4 | Aruna Bharadwaj | Director Group | MBA | 7837991000 |
5 | Ms. Preeti | Assistant Professor | MCA | 9988646838 |
6 | Manav Gupta | Assistant Professor | MBA | 9914725253 |
SEXUAL HARASSMENT COMMITTEE
Sr. No. | Name | Designation | Qualification | Mobile No. |
1 | Swati Sharma | Director Acedimcs | PhD | 8146553170 |
2 | Aruna Bharadwaj | Director Group | MBA | 7837991000 |
3 | Pushpa Goyal | Hostel Warden | Graduation | 7837300466 |
SC/ST COMMITTEE
Sr. No. | Name | Designation | Qualification | Mobile No. |
1 | Sumati | GRIEVANCE Cell | Graduation | 7837300484 |
2 | Nikhil Shriwastav | Hostel Warden | Graduation | 7837300468 |
3 | Sonia Phuja | Assistant Professor | Post Graduation | 98156-13484 |
4 | Manav Gupta | Assistant Professor | MBA | 9914725253 |
5 | Pertik Garg | Principal | Ph.D(CSE) | 9216910212 |
Internal Complaint Committee
Sr. No. | Name | Designation | Qualification | Mobile No. |
1 | Nikhil Shriwastav | Hostel Warden | Graduation | 7837300468 |
2 | Manav Gupta | Assistant Professor | MBA | 9914725253 |
3 | Pertik Garg | Principal | Ph.D(CSE) | 9216910212 |
4 | Sonia Phuja | Assistant Professor | Post Graduation | 98156-13484 |