Advanced Computing
AI, data science, and intelligent systems for real-world applications.

Home / Research & Innovation
Research at SVGOI is not just academic-it is a culture of innovation, experimentation, and real-world problem solving.
Research Vision
A research ecosystem built for societal and industrial impact.
At our college, research is not just an academic requirement—it is a way of thinking, questioning, and innovating. We believe that true learning extends beyond textbooks, and we foster a culture where faculty and students collaborate to create practical, sustainable, and high-impact solutions for real-world challenges.
Research Areas
Focused verticals that combine scientific rigor with real-world application.
AI, data science, and intelligent systems for real-world applications.
Translational bio-research focused on health and sustainability.
Applied civil research focused on resilient infrastructure and sustainable construction.
Novel materials and testing for engineering and medical use.
Automation, cyber-physical systems, and process optimization.
Patent support, commercialization, and startup incubation.
Leadership
Leadership and members guiding the institute's research direction.
Achievements
Student and faculty innovations addressing practical and societal needs.
Mohd. Jawaad Khan (Electrical Engg. 7th Sem) launched a prototype electric bike, expected to be available on Paytm, Flipkart and Amazon.
An eco-friendly electric car innovation where SVGOI acts as seed funding agency and venture capitalist.
Civil Engineering students secured 4th position among 30 teams on 'Green Buildings'.
Developed by a second-year student during COVID.
Designed by Mechanical Engineering students.
Robot designed with voice command capability.
Agricultural solution designed by students.
Scholarly Output
Selected list of publications contributed by SVGOI researchers. The institute's total research output now stands at more than 1200 research publications.
| Title | Author | Year | ISSN |
|---|---|---|---|
| Improve Performance in WSN using Modified CSMA/CD | Mr. Ishant Premi | 2018-19 | 0025-0422 |
| Improve Performance in WSN using Modified CSMA/CD | Ms. Roop Shikha | 2018-19 | 0025-0422 |
| IRIS Detection using Image Processing | Ms. Vandana | 2018-19 | 0025-0422 |
| IRIS Detection using Image Processing | Ms. Nisha | 2018-19 | 0025-0422 |
| R.O.L.S.H | Mr. Ankur Gill | 2018-19 | 0025-0422 |
| R.O.L.S.H | Mr. Supinderjit Singh | 2018-19 | 0025-0422 |
| Wireless Sensor Network Throughput | Ms. Roop Sikha | 2018-19 | 0025-0422 |
| Wireless Sensor Network Throughput | Mr. Ishant Premi | 2018-19 | 0025-0422 |
| Nanometrology Study | Mr. Kapil Munjal | 2018-19 | 0378-4568 |
| Efficient Algorithm for WSN | Ms. Manju Bala Goel | 2018-19 | 0378-4568 |
| Plant Maintenance Analysis | Ms. Sakshi Sharma | 2018-19 | 0378-4568 |
| Plant Maintenance Analysis | Ms. Akanksha Pathania | 2018-19 | 0378-4568 |
| Delay in Residential Projects | Ms. Sakshi Sharma | 2018-19 | 0378-4568 |
| Delay in Residential Projects | Ms. Saneha | 2018-19 | 0378-4568 |
| Material Management Challenges | Mr. Dhiraj Parkash Dhiman | 2018-19 | 0378-4568 |
| Material Management Challenges | Mr. Prince Chawla | 2018-19 | 0378-4568 |
| Cost of Production | Mr. Gurpreet Singh | 2018-19 | 0378-4568 |
| Cost of Production | Mr. Aman Gupta | 2018-19 | 0378-4568 |
| Engineering Materials | Mr. Kapil Munjal | 2018-19 | 0378-4568 |
| Heat Transfer | Mr. Harneet Singh | 2018-19 | 0378-4568 |
IP Portfolio
87 patents filed and certification across engineering and technology domains.
Ref: 440565-001
Ref: 440566-001
Ref: 440567-001
Ref: 440568-001
Ref: 440569-001
Ref: 440570-001
Ref: 440571-001
Ref: 440572-001
Ref: 440573-001
Ref: 440574-001
Ref: 202411099894
Ref: 202411099896
Ref: 202411099895
Ref: 202411099898
Ref: 202411099897
Ref: 202411099128
Ref: 202411099129
Ref: 202411099132
Ref: 202411099130
Ref: 202411099131
Partnerships
Collaborative partnerships driving shared innovation outcomes.
DRDO
Infosys
TCS
Wipro
Facilities
Core research infrastructure supporting advanced experimentation and prototyping.
Publications
Books & Edited Chapters (2022-23)
Books published
50+
Book chapters
1800+
Total count: 50+
Ms. Vandana
ISBN: 978-93-5515-732-4
Ms. Vandana
ISBN: 978-93-5515-908-3
Ms. Roop Shikha
ISBN: 978-93-87393-74-5
Ms. Yukti Gupta
ISBN: 978-93-87393-74-5
Ms. Vandana
ISBN: 978-93-87393-74-5
Mr. Kapil Munjal
ISBN: 0378-4568
| Sr. | Title | Author | Type | ISBN |
|---|---|---|---|---|
| 1 | Handbook on Big Data and Machine Learning | Ms. Vandana | Book | 978-93-5515-732-4 |
| 2 | Artificial Intelligence in Cyber Security | Ms. Vandana | Book | 978-93-5515-908-3 |
| 3 | 8086 Microprocessor and Interfacing | Ms. Roop Shikha | Book | 978-93-87393-74-5 |
| 4 | 8086 Microprocessor and Interfacing | Mr. Manik Dhiman | Book | 978-93-87393-74-5 |
| 5 | Introduction to Microprocessors | Ms. Yukti Gupta | Book Chapter | 978-93-87393-74-5 |
| 6 | Introduction to Microprocessors | Ms. Roop Shikha | Book Chapter | 978-93-87393-74-5 |
| 7 | Types of Computers | Ms. Vandana | Book Chapter | 978-93-87393-74-5 |
| 8 | Types of Computers | Ms. Nisha | Book Chapter | 978-93-87393-74-5 |
| 9 | Microprocessor Evolution and Types | Mr. Manik Dhiman | Book Chapter | 978-93-87393-74-5 |
| 10 | Microprocessor Evolution and Types | Dr. Indu Batra | Book Chapter | 978-93-87393-74-5 |
| 11 | 8086 Internal Architecture | Ms. Roop Shikha | Book Chapter | 978-93-87393-74-5 |
| 12 | 8086 Internal Architecture | Dr. Shashi Jawla | Book Chapter | 978-93-87393-74-5 |
| 13 | Microprocessor - 8086 Addressing Modes | Ms. Neha Garg | Book Chapter | 978-93-87393-74-5 |
| 14 | Microprocessor - 8086 Addressing Modes | Ms. Sujata Tondon | Book Chapter | 978-93-87393-74-5 |
| 15 | Data Transfer and Arithmetic Instructions of 8086 | Ms. Ritika Mishra | Book Chapter | 978-93-87393-74-5 |
| 16 | Data Transfer and Arithmetic Instructions of 8086 | Mr. Vikas Zandu | Book Chapter | 978-93-87393-74-5 |
| 17 | Logical, String Manipulation, Control Transfer and Processor Control Instructions | Ms. Kulbir Kaur | Book Chapter | 978-93-87393-74-5 |
| 18 | Logical, String Manipulation, Control Transfer and Processor Control Instructions | Ms. Saneha | Book Chapter | 978-93-87393-74-5 |
| 19 | Assembler Directives of the 8086 Microprocessor | Ms. Komal Sood | Book Chapter | 978-93-87393-74-5 |
| 20 | Assembler Directives of the 8086 Microprocessor | Mr. Rajat Gupta | Book Chapter | 978-93-87393-74-5 |
| 21 | Introduction to Assembly Language Programming | Ms. Kulbir Kaur | Book Chapter | 978-93-87393-74-5 |
| 22 | Introduction to Assembly Language Programming | Mr. Hardeep Singh | Book Chapter | 978-93-87393-74-5 |
| 23 | Assembly Language Programming | Ms. Tanika Thakur | Book Chapter | 978-93-87393-74-5 |
| 24 | Assembly Language Programming | Mr. Navdeep Randhawa | Book Chapter | 978-93-87393-74-5 |
| 25 | Pin Diagram and Description of 8086 Microprocessor | Ms. Yashu | Book Chapter | 978-93-87393-74-5 |
| 26 | Pin Diagram and Description of 8086 Microprocessor | Dr. Pertik Garg | Book Chapter | 978-93-87393-74-5 |
| 27 | Minimum Mode Configuration of 8086 Microprocessor (Min Mode) | Ms. Kiran Bala | Book Chapter | 978-93-87393-74-5 |
| 28 | Minimum Mode Configuration of 8086 Microprocessor (Min Mode) | Ms. Komal Dhiman | Book Chapter | 978-93-87393-74-5 |
| 29 | Maximum Mode Configuration of 8086 Microprocessor (Max Mode) | Mr. Ishant Premi | Book Chapter | 978-93-87393-74-5 |
| 30 | Maximum Mode Configuration of 8086 Microprocessor (Max Mode) | Ms. Tanika Thakur | Book Chapter | 978-93-87393-74-5 |
| 31 | Bus Timings for Minimum Mode and Maximum Mode | Ms. Komal Dhiman | Book Chapter | 978-93-87393-74-5 |
| 32 | Bus Timings for Minimum Mode and Maximum Mode | Mr. Ishant Premi | Book Chapter | 978-93-87393-74-5 |
| 33 | Interrupts in 8086 Microprocessor | Dr. Pertik Garg | Book Chapter | 978-93-87393-74-5 |
| 34 | Interrupts in 8086 Microprocessor | Ms. Vandana | Book Chapter | 978-93-87393-74-5 |
| 35 | 8254 - Programmable Timer/Counter | Mr. Navdeep Randhawa | Book Chapter | 978-93-87393-74-5 |
| 36 | 8254 - Programmable Timer/Counter | Mr. Manik Dhiman | Book Chapter | 978-93-87393-74-5 |
| 37 | 8259- Priority Interrupt Controller | Mr. Hardeep Singh | Book Chapter | 978-93-87393-74-5 |
| 38 | 8259- Priority Interrupt Controller | Ms. Roop Shikha | Book Chapter | 978-93-87393-74-5 |
| 39 | Pin Configuration of 8259 PIC | Mr. Harjinder Singh | Book Chapter | 978-93-87393-74-5 |
| 40 | Pin Configuration of 8259 PIC | Ms. Neha Garg | Book Chapter | 978-93-87393-74-5 |
| 41 | 8255 Microprocessor: Architecture and Working | Ms. Saneha | Book Chapter | 978-93-87393-74-5 |
| 42 | 8255 Microprocessor: Architecture and Working | Ms. Yukti Gupta | Book Chapter | 978-93-87393-74-5 |
| 43 | Pin Diagram of 8255 PPI | Mr. Vikas Zandu | Book Chapter | 978-93-87393-74-5 |
| 44 | Pin Diagram of 8255 PPI | Ms. Kulbir Kaur | Book Chapter | 978-93-87393-74-5 |
| 45 | Keyboard/Display Controller- 8279 | Ms. Sujata Tondon | Book Chapter | 978-93-87393-74-5 |
| 46 | Keyboard/Display Controller- 8279 | Ms. Komal Dhiman | Book Chapter | 978-93-87393-74-5 |
| 47 | Interfacing 8279 with 8086 Processor | Dr. Shashi Jawla | Book Chapter | 978-93-87393-74-5 |
| 48 | Interfacing 8279 with 8086 Processor | Mr. Manik Dhiman | Book Chapter | 978-93-87393-74-5 |
| 49 | 8086 Microprocessor Interfacing with DAC | Dr. Indu Batra | Book Chapter | 978-93-87393-74-5 |
| 50 | 8086 Microprocessor Interfacing with DAC | Ms. Tanika Thakur | Book Chapter | 978-93-87393-74-5 |
Support Systems
Institutional support mechanisms that help ideas move from concept to impact.
Support for ideation, filing, and protection of institutional innovations.
Consultancy support to solve practical industry problems through applied research.
Regular events that connect academia, industry, and emerging research themes.
Join a campus where research, innovation, and entrepreneurship are part of everyday learning.